Apr 302013
Round | Date | Time | Home | Score | Away | Status |
---|---|---|---|---|---|---|
League Rd 14 | Sep 26 | 15:00 | Uni White (5) | 0 - 5 | Vipers (5) | Full Time |
League Rd 14 | Sep 26 | 13:00 | Pembroke (5) | 3 - 0 | Grads Blue (5) | Full Time |
League Rd 14 | Sep 26 | 11:00 | Immanuel (5) | 4 - 0 | Cardijn (5) | Full Time |
League Rd 14 | Sep 26 | 11:00 | Rostrevor (5) | 4 - 1 | Westminster (5) | Full Time |
League Rd 13 | Sep 19 | 15:00 | Uni White (5) | 0 - 4 | Rostrevor (5) | Full Time |
League Rd 13 | Sep 19 | 13:00 | Westminster (5) | 2 - 0 | Immanuel (5) | Full Time |
League Rd 13 | Sep 19 | 11:00 | Grads Blue (5) | 3 - 0 | Cardijn (5) | Full Time |
League Rd 13 | Sep 19 | 11:00 | Vipers (5) | 5 - 1 | Pembroke (5) | Full Time |
League Rd 12 | Sep 12 | 15:00 | Pembroke (5) | 4 - 0 | Uni White (5) | Full Time |
League Rd 12 | Sep 12 | 15:00 | Rostrevor (5) | 5 - 0 | Grads Blue (5) | Full Time |
League Rd 12 | Sep 12 | 13:00 | Cardijn (5) | 0 - 6 | Westminster (5) | Full Time |
League Rd 12 | Sep 12 | 11:00 | Vipers (5) | 3 - 0 | Immanuel (5) | Full Time |
League Rd 11 | Sep 5 | 15:00 | Rostrevor (5) | 2 - 1 | Vipers (5) | Full Time |
League Rd 11 | Sep 5 | 15:00 | Uni White (5) | 1 - 1 | Immanuel (5) | Full Time |
League Rd 11 | Sep 5 | 13:00 | Cardijn (5) | 2 - 3 | Pembroke (5) | Full Time |
League Rd 11 | Sep 5 | 13:00 | Westminster (5) | 4 - 1 | Grads Blue (5) | Full Time |
League Rd 10 | Aug 29 | 15:00 | Pembroke (5) | 0 - 1 | Westminster (5) | Full Time |
League Rd 10 | Aug 29 | 11:00 | Grads Blue (5) | 3 - 2 | Uni White (5) | Full Time |
League Rd 10 | Aug 29 | 11:00 | Immanuel (5) | 2 - 4 | Rostrevor (5) | Full Time |
League Rd 10 | Aug 29 | 11:00 | Vipers (5) | 15 - 0 | Cardijn (5) | Full Time |
Round | Date | Time | Home | Score | Away | Status |
Sorry, the comment form is closed at this time.