Apr 302013
Round | Date | Time | Home | Score | Away | Status |
---|---|---|---|---|---|---|
League Rd 14 | Sep 26 | 13:00 | Pembroke (4) | 7 - 1 | Cardijn (4) | Full Time |
League Rd 14 | Sep 26 | 13:00 | Rostrevor (4) | 9 - 1 | Mercedes (4) | Full Time |
League Rd 14 | Sep 26 | 13:00 | Uni White (4) | 2 - 0 | Sacred Heart (4) | Full Time |
League Rd 14 | Sep 26 | 13:00 | Unley (4) | 2 - 3 | Grads Red (4) | Full Time |
League Rd 13 | Sep 19 | 13:00 | Mercedes (4) | 0 - 3 | Cardijn (4) | Full Time |
League Rd 13 | Sep 19 | 13:00 | Pembroke (4) | 8 - 2 | Grads Red (4) | Full Time |
League Rd 13 | Sep 19 | 13:00 | Sacred Heart (4) | 2 - 2 | Unley (4) | Full Time |
League Rd 13 | Sep 19 | 13:00 | Uni White (4) | 2 - 2 | Rostrevor (4) | Full Time |
League Rd 12 | Sep 12 | 13:00 | Grads Red (4) | 4 - 0 | Sacred Heart (4) | Full Time |
League Rd 12 | Sep 12 | 13:00 | Pembroke (4) | 0 - 0 | Uni White (4) | Full Time |
League Rd 12 | Sep 12 | 13:00 | Unley (4) | 1 - 4 | Mercedes (4) | Full Time |
League Rd 12 | Sep 12 | 11:00 | Cardijn (4) | 4 - 6 | Rostrevor (4) | Full Time |
League Rd 11 | Sep 5 | 13:00 | Mercedes (4) | 2 - 0 | Uni White (4) | Full Time |
League Rd 11 | Sep 5 | 13:00 | Rostrevor (4) | 1 - 1 | Grads Red (4) | Full Time |
League Rd 11 | Sep 5 | 13:00 | Sacred Heart (4) | 1 - 0 | Cardijn (4) | Full Time |
League Rd 11 | Sep 5 | 13:00 | Unley (4) | 1 - 4 | Pembroke (4) | Full Time |
League Rd 10 | Aug 29 | 13:00 | Grads Red (4) | 0 - 2 | Uni White (4) | Full Time |
League Rd 10 | Aug 29 | 13:00 | Pembroke (4) | 3 - 1 | Mercedes (4) | Full Time |
League Rd 10 | Aug 29 | 13:00 | Sacred Heart (4) | 1 - 9 | Rostrevor (4) | Full Time |
League Rd 10 | Aug 29 | 13:00 | Unley (4) | 1 - 1 | Cardijn (4) | Full Time |
Round | Date | Time | Home | Score | Away | Status |
Sorry, the comment form is closed at this time.