Apr 302013
Round | Date | Time | Home | Score | Away | Status |
---|---|---|---|---|---|---|
League Rd 14 | Sep 26 | 15:00 | Blackwood (3A) | 0 - 17 | Uni SA (3A) | Full Time |
League Rd 14 | Sep 26 | 15:00 | Sturt Lions (3A) | 8 - 0 | CBC (3A) | Full Time |
League Rd 14 | Sep 26 | 15:00 | Uni Black (3A) | 2 - 8 | Concordia (3A) | Full Time |
League Rd 14 | Sep 26 | 15:00 | Woodside (3A) | 2 - 3 | Adelaide Hills (3A) | Full Time |
League Rd 13 | Sep 19 | 15:00 | Adelaide Hills (3A) | 4 - 0 | Concordia (3A) | Full Time |
League Rd 13 | Sep 19 | 15:00 | Blackwood (3A) | 1 - 8 | Woodside (3A) | Full Time |
League Rd 13 | Sep 19 | 15:00 | CBC (3A) | 0 - 4 | Uni Black (3A) | Full Time |
League Rd 13 | Sep 19 | 15:00 | Uni SA (3A) | 3 - 2 | Sturt Lions (3A) | Full Time |
League Rd 12 | Sep 12 | 15:00 | CBC (3A) | 0 - 8 | Adelaide Hills (3A) | Full Time |
League Rd 12 | Sep 12 | 15:00 | Sturt Lions (3A) | 0 - 4 | Concordia (3A) | Full Time |
League Rd 12 | Sep 12 | 15:00 | Uni Black (3A) | 5 - 0 | Blackwood (3A) | Full Time |
League Rd 12 | Sep 12 | 15:00 | Woodside (3A) | 5 - 7 | Uni SA (3A) | Full Time |
League Rd 11 | Sep 5 | 15:00 | Adelaide Hills (3A) | 2 - 0 | Uni Black (3A) | Full Time |
League Rd 11 | Sep 5 | 15:00 | CBC (3A) | 1 - 0 | Blackwood (3A) | Full Time |
League Rd 11 | Sep 5 | 15:00 | Concordia (3A) | 1 - 0 | Uni SA (3A) | Full Time |
League Rd 11 | Sep 5 | 15:00 | Sturt Lions (3A) | 6 - 0 | Woodside (3A) | Full Time |
League Rd 10 | Aug 29 | 15:00 | Blackwood (3A) | 0 - 6 | Sturt Lions (3A) | Full Time |
League Rd 10 | Aug 29 | 15:00 | Concordia (3A) | 3 - 0 | CBC (3A) | Full Time |
League Rd 10 | Aug 29 | 15:00 | Uni SA (3A) | 3 - 3 | Adelaide Hills (3A) | Full Time |
League Rd 10 | Aug 29 | 15:00 | Woodside (3A) | 0 - 4 | Uni Black (3A) | Full Time |
Round | Date | Time | Home | Score | Away | Status |
Sorry, the comment form is closed at this time.