Apr 302013
Round | Date | Time | Home | Score | Away | Status |
---|---|---|---|---|---|---|
League Rd GF | Oct 9 | 20:30 | Adelaide Comets (1A) | 2 - 0 | Rostrevor (1A) | Full Time |
League Rd SF | Oct 2 | 20:30 | Adelaide Comets (1A) | 2 - 0 | Grads Red (1A) | Full Time |
League Rd SF | Oct 2 | 20:30 | Rostrevor (1A) | 4 - 1 | Grads Blue (1A) | Full Time |
League Rd 14 | Sep 26 | 17:00 | Adelaide Comets (1A) | 5 - 0 | Mercedes (1A) | Full Time |
League Rd 14 | Sep 26 | 15:00 | Pembroke (1A) | 1 - 2 | Grads Blue (1A) | Full Time |
League Rd 14 | Sep 26 | 15:00 | Rostrevor (1A) | 3 - 0 | Cardijn (1A) | Full Time |
League Rd 14 | Sep 26 | 15:00 | Uni White (1A) | 0 - 4 | Sacred Heart (1A) | Full Time |
League Rd 14 | Sep 26 | 15:00 | Westminster (1A) | 0 - 2 | Grads Red (1A) | Full Time |
League Rd 13 | Sep 19 | 15:00 | Cardijn (1A) | 1 - 7 | Grads Red (1A) | Full Time |
League Rd 13 | Sep 19 | 15:00 | Grads Blue (1A) | 1 - 1 | Adelaide Comets (1A) | Full Time |
League Rd 13 | Sep 19 | 15:00 | Mercedes (1A) | 2 - 5 | Sacred Heart (1A) | Full Time |
League Rd 13 | Sep 19 | 15:00 | Uni White (1A) | 1 - 3 | Westminster (1A) | Full Time |
League Rd 13 | Sep 18 | 20:15 | Rostrevor (1A) | 1 - 4 | Pembroke (1A) | Full Time |
League Rd 12 | Sep 12 | 19:00 | Cardijn (1A) | 1 - 1 | Uni White (1A) | Full Time |
League Rd 12 | Sep 12 | 15:00 | Grads Red (1A) | 0 - 1 | Mercedes (1A) | Full Time |
League Rd 12 | Sep 12 | 15:00 | Pembroke (1A) | 0 - 0 | Adelaide Comets (1A) | Full Time |
League Rd 12 | Sep 12 | 15:00 | Sacred Heart (1A) | 0 - 1 | Grads Blue (1A) | Full Time |
League Rd 12 | Sep 12 | 15:00 | Westminster (1A) | 0 - 5 | Rostrevor (1A) | Full Time |
League Rd 11 | Sep 7 | 20:15 | Rostrevor (1A) | 0 - 2 | Grads Red (1A) | Full Time |
League Rd 11 | Sep 5 | 15:00 | Mercedes (1A) | 2 - 3 | Pembroke (1A) | Full Time |
Round | Date | Time | Home | Score | Away | Status |
Sorry, the comment form is closed at this time.