Apr 302013
Overall | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts |
Vipers | 14 | 13 | 0 | 1 | 74 | 14 | 7 | 0 | 0 | 41 | 6 | 6 | 0 | 1 | 33 | 8 | 60 | 39 |
Rostrevor | 14 | 12 | 1 | 1 | 66 | 14 | 7 | 0 | 0 | 36 | 4 | 5 | 1 | 1 | 30 | 10 | 52 | 37 |
Pembroke | 14 | 8 | 0 | 6 | 29 | 22 | 3 | 0 | 4 | 12 | 8 | 5 | 0 | 2 | 17 | 14 | 7 | 24 |
Westminster | 14 | 7 | 2 | 5 | 39 | 28 | 4 | 1 | 2 | 23 | 13 | 3 | 1 | 3 | 16 | 15 | 11 | 23 |
Immanuel | 14 | 5 | 1 | 8 | 18 | 33 | 3 | 0 | 4 | 12 | 15 | 2 | 1 | 4 | 6 | 18 | -15 | 16 |
Grads Blue | 14 | 5 | 1 | 8 | 22 | 38 | 2 | 1 | 4 | 15 | 20 | 3 | 0 | 4 | 7 | 18 | -16 | 16 |
Uni White | 14 | 1 | 2 | 11 | 14 | 46 | 1 | 1 | 5 | 5 | 18 | 0 | 1 | 6 | 9 | 28 | -32 | 5 |
Cardijn | 14 | 1 | 1 | 12 | 11 | 78 | 1 | 1 | 5 | 9 | 36 | 0 | 0 | 7 | 2 | 42 | -67 | 4 |
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts |
Sorry, the comment form is closed at this time.