Apr 302013
Overall | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts |
Rostrevor | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4 | 1 | 11 | 6 |
Grads Red | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
Pembroke | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 6 |
Vipers | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 6 |
Uni White | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Unley | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
Grads Blue | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | -4 | 0 |
St Pauls | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
Westminster | 2 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | -9 | 0 |
Sacred Heart | 2 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 8 | -13 | 0 |
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts |
Sorry, the comment form is closed at this time.