Games Played

This table lists all players that have played 40 or more games with the Rangers and was last updated 2 August 2010. It will be updated with each “milestone” game throughout the season.

    Games
Player Years Div 1 Div 2 Div 3 Div 4 Div 5 Total
APPLETON Jeremy 13 188 32 1 0 0 221
STOR Ryan 13 102 112 0 1 0 215
RUSE Jono 13 44 160 2 0 0 206
WEST Troy 12 0 45 122 26 0 193
HOLT Byron 12 63 124 0 0 0 187
SLADE Andrew 12 8 42 134 0 0 184
HYLTON Daniel 11 73 78 31 1 0 183
HOEFEL Daniel 11 138 44 0 0 0 182
WICKINS Heath 13 108 69 3 0 0 180
SCHONFELDT Andrew 11 71 104 3 2 0 180
BRANDON Austin 11 10 164 0 0 0 174
WEBB Owen 11 81 43 45 1 0 170
PARKIN Ben 10 144 20 5 0 0 169
McALLISTER Geoff 9 166 0 1 0 0 167
ZOLLNER Simon 9 138 9 0 0 0 147
PORTER Daniel 8 94 40 3 1 0 138
BRYSON Robin 10 101 33 2 0 0 136
KENNEDY Justin 10 10 66 48 11 0 135
MANCINI Dino 11 20 14 92 1 0 127
HYLTON Luke 13 15 65 35 7 1 123
HAYASAKA Shunsuke 7 61 53 6 0 0 120
ESPOSITO Vinnie 7 44 12 60 3 0 119
RICHARDS Andrew 8 111 1 1 0 0 113
ESPOSITO Andrew 7 0 4 106 0 0 110
HOLMES Steve 7 0 90 18 0 0 108
ELDIC Kristian 7 38 67 1 0 0 106
RADICE Donato 7 0 0 99 1 0 100
RUSE Simon 8 16 69 7 0 0 92
BROWN Tarkin 8 62 24 4 0 0 90
WOODS Aaron 6 50 34 3 0 0 87
XUE Brad 6 6 46 34 0 0 86
DANDY Campbell 8 31 55 0 0 0 86
MANOS Ash 5 62 21 2 0 0 85
HOWE Brenton 5 54 27 0 0 0 81
CRESCITELLI Peter 5 0 0 76 0 0 76
HOWLETT Rhys 7 54 20 0 0 0 74
von BERTOUCH Neil 7 14 33 26 0 0 73
McCARTHY-ADAMS Finn 5 0 1 39 32 0 72
LEPORE Andrew 5 0 0 69 2 0 71
PIPICELLA Steve 5 54 12 3 1 0 70
MORI Yoichi 7 46 22 1 0 0 69
CROOK Ben 5 69 0 0 0 0 69
HODGSON Jeremy 8 2 66 0 1 0 69
STOR Wayde 5 0 9 32 25 2 68
VARRICCHIO Cameron 4 68 0 0 0 0 68
POWERS Garry 4 46 21 0 0 0 67
WILLIAMS Harry 5 20 44 2 1 0 67
TAMBLYN Tom 5 5 54 8 0 0 67
BORG Con 7 0 31 27 6 0 64
FRANCESCA Vince 4 0 0 64 0 0 64
DAVIS Kevin 4 64 0 0 0 0 64
WILSON Roshan 4 0 7 35 19 1 62
WEAVER Matt 5 43 18 0 0 0 61
BUTLER Paul 5 55 6 0 0 0 61
VENDITTI Tom 4 0 17 43 0 0 60
PAYNE Braden 5 12 16 7 24 0 59
FITZPATRICK Bruce 7 46 10 3 0 0 59
AKKACH Sami 4 2 16 31 9 0 58
WOODS Josh 5 56 2 0 0 0 58
GRAMAZIO Ali 4 4 34 19 0 0 57
CONDON Sam 4 3 54 0 0 0 57
CAREY Simon 3 1 45 9 0 0 55
WOSTIKOW Dale 3 3 10 21 19 0 53
FERRIS Sam 4 0 0 1 45 7 53
LAVRENTIADIS Adam 3 53 0 0 0 0 53
GLAROS Jeremy 3 4 48 0 0 0 52
AKAKIOS Peter 3 0 0 18 33 0 51
FAYAD Joseph 3 0 0 26 15 9 50
RODBOURN Matt 3 24 17 2 4 0 47
WILSON Dan 4 0 0 4 42 1 47
PARKS Clayton 4 39 8 0 0 0 47
DJEMAL Jan 3 0 23 20 3 0 46
FRIZENSCHAF Yahn 3 0 9 29 7 1 46
DE LE HAYE Ross 3 0 0 16 29 0 45
FRASER Doug 5 0 17 28 0 0 45
PROIOS Chris 3 0 0 8 23 13 44
DAY Gene 3 37 6 0 0 0 43
PARASKEVOPOLOUS Rick 3 3 26 11 1 0 41
LOVE Dave 4 2 9 14 16 0 41
VOIGT Josh 3 0 0 23 17 0 40

Comments are closed.