Apr 302013
Round | Date | Time | Home | Score | Away | Status |
---|---|---|---|---|---|---|
League Rd 6 | May 14 | 13:00 | St Pauls (4) | 2 - 1 | Mercedes (4) | Full Time |
League Rd 6 | May 14 | 11:00 | Pembroke (4) | 2 - 2 | Grads Blue (4) | Full Time |
League Rd 6 | May 14 | 11:00 | Sacred Heart (4) | 2 - 3 | Grads Red (4) | Full Time |
League Rd 6 | May 14 | 11:00 | Uni White (4) | 0 - 2 | Concordia (4) | Full Time |
League Rd 6 | May 14 | Rostrevor (4) | Bye | |||
League Rd 5 | May 7 | 13:00 | Grads Blue (4) | 2 - 3 | Uni White (4) | Full Time |
League Rd 5 | May 7 | 13:00 | Grads Red (4) | 0 - 3 | Rostrevor (4) | Full Time |
League Rd 5 | May 7 | 11:00 | Sacred Heart (4) | 1 - 2 | Mercedes (4) | Full Time |
League Rd 5 | May 7 | 11:00 | St Pauls (4) | 2 - 2 | Concordia (4) | Full Time |
League Rd 5 | May 7 | Pembroke (4) | Bye | |||
League Rd 3 | May 2 | 19:00 | Grads Red (4) | 6 - 3 | Uni White (4) | Full Time |
League Rd 4 | Apr 30 | 13:00 | Concordia (4) | 4 - 5 | Sacred Heart (4) | Full Time |
League Rd 4 | Apr 30 | 13:00 | Pembroke (4) | 3 - 5 | Grads Red (4) | Full Time |
League Rd 4 | Apr 30 | 12:30 | Uni White (4) | 2 - 1 | Mercedes (4) | Full Time |
League Rd 4 | Apr 30 | 11:00 | Rostrevor (4) | 8 - 1 | St Pauls (4) | Full Time |
League Rd 4 | Apr 30 | Grads Blue (4) | Bye | |||
League Rd 3 | Apr 23 | 13:00 | Mercedes (4) | Pembroke (4) | Postponed | |
League Rd 3 | Apr 23 | 11:00 | Sacred Heart (4) | 1 - 2 | Rostrevor (4) | Full Time |
League Rd 3 | Apr 23 | 11:00 | St Pauls (4) | 3 - 2 | Grads Blue (4) | Full Time |
League Rd 3 | Apr 23 | Concordia (4) | Bye | |||
Round | Date | Time | Home | Score | Away | Status |
Sorry, the comment form is closed at this time.