Apr 302013
Round | Date | Time | Home | Score | Away | Status |
---|---|---|---|---|---|---|
Cup Rd 1 | May 19 | 20:00 | Rostrevor (3C) | 2 - 1 | Flinders Uni (3A) | Full Time |
League Rd 6 | May 14 | 15:00 | McLaren Districts (3A) | Bye | ||
League Rd 6 | May 14 | 15:00 | Plympton (3A) | 10 - 0 | CBC (3A) | Full Time |
League Rd 6 | May 14 | 15:00 | Sturt Lions (3A) | 4 - 3 | Campbelltown (3A) | Full Time |
League Rd 6 | May 14 | 15:00 | Uni Black (3A) | 4 - 1 | Pulteney (3A) | Full Time |
League Rd 6 | May 11 | 19:30 | Mt Barker (3A) | 2 - 1 | Flinders Uni (3A) | Full Time |
League Rd 5 | May 7 | 15:00 | CBC (3A) | 2 - 3 | Pulteney (3A) | Full Time |
League Rd 5 | May 7 | 15:00 | Sturt Lions (3A) | 4 - 0 | McLaren Districts (3A) | Full Time |
League Rd 5 | May 7 | 15:00 | Uni Black (3A) | 2 - 3 | Plympton (3A) | Full Time |
League Rd 5 | May 7 | 12:45 | Campbelltown (3A) | 7 - 1 | Mt Barker (3A) | Full Time |
League Rd 5 | May 7 | Flinders Uni (3A) | Bye | |||
League Rd 4 | Apr 30 | 15:00 | Flinders Uni (3A) | 3 - 1 | Campbelltown (3A) | Full Time |
League Rd 4 | Apr 30 | 15:00 | McLaren Districts (3A) | 2 - 2 | CBC (3A) | Full Time |
League Rd 4 | Apr 30 | 15:00 | Plympton (3A) | 1 - 4 | Sturt Lions (3A) | Full Time |
League Rd 4 | Apr 30 | 15:00 | Pulteney (3A) | 4 - 1 | Mt Barker (3A) | Full Time |
League Rd 4 | Apr 30 | Uni Black (3A) | Bye | |||
League Rd 3 | Apr 23 | 15:15 | Mt Barker (3A) | 2 - 4 | Uni Black (3A) | Full Time |
League Rd 3 | Apr 23 | 15:00 | Pulteney (3A) | 2 - 3 | Flinders Uni (3A) | Full Time |
League Rd 3 | Apr 23 | 15:00 | Sturt Lions (3A) | 9 - 0 | CBC (3A) | Full Time |
League Rd 3 | Apr 23 | 14:45 | Campbelltown (3A) | 9 - 0 | McLaren Districts (3A) | Full Time |
Round | Date | Time | Home | Score | Away | Status |
Sorry, the comment form is closed at this time.