Apr 302013
Overall | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts |
Sturt Lions | 5 | 5 | 0 | 0 | 26 | 9 | 4 | 0 | 0 | 25 | 9 | 1 | 0 | 0 | 1 | 0 | 17 | 15 |
Birkalla | 6 | 4 | 1 | 1 | 27 | 11 | 2 | 1 | 0 | 17 | 6 | 2 | 0 | 1 | 10 | 5 | 16 | 13 |
Uni Black | 5 | 3 | 1 | 1 | 19 | 18 | 3 | 0 | 0 | 10 | 4 | 0 | 1 | 1 | 9 | 14 | 1 | 10 |
Vipers | 6 | 2 | 3 | 1 | 10 | 9 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 9 | 7 | 1 | 9 |
Mt Barker | 5 | 2 | 2 | 1 | 10 | 9 | 1 | 0 | 1 | 4 | 5 | 1 | 2 | 0 | 6 | 4 | 1 | 8 |
Adelaide Cobras | 6 | 2 | 1 | 3 | 12 | 16 | 2 | 1 | 1 | 7 | 6 | 0 | 0 | 2 | 5 | 10 | -4 | 7 |
Unley | 6 | 2 | 1 | 3 | 15 | 21 | 1 | 1 | 1 | 8 | 8 | 1 | 0 | 2 | 7 | 13 | -6 | 7 |
Westminster | 6 | 1 | 2 | 3 | 11 | 17 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 9 | 15 | -6 | 5 |
Uni SA | 6 | 1 | 0 | 5 | 10 | 20 | 1 | 0 | 2 | 6 | 12 | 0 | 0 | 3 | 4 | 8 | -10 | 3 |
Cardijn | 5 | 0 | 1 | 4 | 5 | 15 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | 2 | 1 | 8 | -10 | 1 |
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts |
Sorry, the comment form is closed at this time.