Apr 302013
Overall | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts |
Rostrevor | 4 | 4 | 0 | 0 | 21 | 4 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 13 | 3 | 17 | 12 |
Grads Red | 5 | 4 | 0 | 1 | 17 | 11 | 1 | 0 | 1 | 6 | 6 | 3 | 0 | 0 | 11 | 5 | 6 | 12 |
Uni White | 6 | 3 | 1 | 2 | 11 | 13 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 8 | 9 | -2 | 10 |
Pembroke | 4 | 2 | 1 | 1 | 13 | 7 | 2 | 1 | 1 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
Sacred Heart | 6 | 2 | 1 | 3 | 14 | 12 | 1 | 0 | 3 | 8 | 7 | 1 | 1 | 0 | 6 | 5 | 2 | 7 |
St Pauls | 6 | 2 | 1 | 3 | 9 | 17 | 2 | 1 | 1 | 8 | 7 | 0 | 0 | 2 | 1 | 10 | -8 | 7 |
Concordia | 4 | 1 | 1 | 2 | 8 | 13 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 4 | 8 | -5 | 4 |
Mercedes | 4 | 1 | 0 | 3 | 6 | 13 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | 2 | 4 | 5 | -7 | 3 |
Grads Blue | 5 | 0 | 1 | 4 | 6 | 15 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 2 | 4 | 9 | -9 | 1 |
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts |
Sorry, the comment form is closed at this time.