Apr 302013
Overall | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts |
Sturt Lions | 6 | 6 | 0 | 0 | 33 | 7 | 4 | 0 | 0 | 22 | 5 | 2 | 0 | 0 | 11 | 2 | 26 | 18 |
Uni Black | 5 | 4 | 0 | 1 | 15 | 7 | 2 | 0 | 1 | 9 | 4 | 2 | 0 | 0 | 6 | 3 | 8 | 12 |
Campbelltown | 5 | 3 | 0 | 2 | 27 | 8 | 2 | 0 | 0 | 16 | 1 | 1 | 0 | 2 | 11 | 7 | 19 | 9 |
McLaren Districts | 5 | 2 | 1 | 2 | 6 | 16 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 13 | -10 | 7 |
Flinders Uni | 5 | 2 | 0 | 3 | 10 | 12 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 2 | 6 | 9 | -2 | 6 |
Plympton | 5 | 2 | 0 | 3 | 14 | 18 | 1 | 0 | 2 | 11 | 11 | 1 | 0 | 1 | 3 | 7 | -4 | 6 |
Pulteney | 6 | 2 | 0 | 4 | 12 | 19 | 1 | 0 | 2 | 7 | 11 | 1 | 0 | 2 | 5 | 8 | -7 | 6 |
Mt Barker | 6 | 2 | 0 | 4 | 11 | 18 | 2 | 0 | 1 | 9 | 5 | 0 | 0 | 3 | 2 | 13 | -7 | 6 |
CBC | 5 | 0 | 1 | 4 | 4 | 27 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | 2 | 24 | -23 | 1 |
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts |
Sorry, the comment form is closed at this time.